MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ATY72540.1 3-oxoacyl-ACP_synthase BGC0001574 NRP 54.0 91.1 330.0 4.3e-90
ALL53319.1 putative_3-oxoacyl-ACP_synthase_III BGC0001903 Other 55.0 85.8 329.0 5.6e-90
CAC36759.1 putative_acyl_carrier_protein_synthase,_MmyC BGC0000914 Other 56.0 85.0 327.0 2.8e-89
CUX96951.1 TmcD BGC0001829 NRP + Polyketide 52.0 87.1 319.0 9.8e-87
AJS09382.1 Ketoacyl-acyl_carrier_protein_synthase_III BGC0001150 Polyketide:Type II + Polyketide:Type III 52.0 85.8 318.0 1.7e-86
CAA16179.1 3-oxoacyl-[acyl-carrier-protein]_synthase BGC0001063 NRP + Polyketide 52.0 86.1 308.0 1.3e-83
AHB38506.1 ketosynthase_III BGC0000345 NRP + Polyketide:Modular type I 51.0 86.6 307.0 3e-83
ARO49567.1 3-oxoacyl-ACP_synthase BGC0001440 Other 52.0 85.6 304.0 3.3e-82
AHF22850.1 MarP BGC0000091 Polyketide 51.0 87.1 301.0 2.1e-81
CAB38890.1 3-Oxoacyl-[acyl_carrier_protein]_synthase_III_(fabH4) BGC0000315 NRP:Ca+-dependent lipopeptide 51.0 85.6 295.0 8.9e-80
ALV82391.1 3-oxoacyl-[acyl_carrier_protein]_synthase,_KASIII BGC0001370 NRP 50.0 85.6 290.0 4.9e-78
BAG84261.1 putative_3-oxoacyl-ACP_synthase BGC0000257 Polyketide 44.0 87.7 237.0 2.9e-62
BAV55996.1 3-oxoacyl-ACP_synthase BGC0001597 Polyketide 44.0 83.2 225.0 1.9e-58
ANR02544.1 LodC BGC0001648 Polyketide 43.0 85.6 210.0 3.8e-54
BAU79603.1 3-oxoacyl-[acyl-carrier-protein]_synthase BGC0001810 Polyketide 40.0 89.2 208.0 2.4e-53
AXI91539.1 FunA7 BGC0001944 Polyketide 40.0 85.6 206.0 7.1e-53
CCP20057.1 divS_protein BGC0001119 Polyketide:Modular type I 40.0 84.5 202.0 1e-51
CAX48662.1 3-oxoacyl-[acyl-carrier-protein]_synthase BGC0001080 Other:Phenazine 41.0 83.2 196.0 7.3e-50
sipIB1 3-oxoacyl-(acyl_carrier_protein)_synthase_III BGC0001452 Polyketide 39.0 85.6 196.0 7.3e-50
AWR88395.1 putative_3-oxoacyl-(acyl_carrier_protein)_synthase_III BGC0001522 Polyketide 39.0 85.6 195.0 2.1e-49
BAQ21936.1 putative_3-oxoacyl-(acyl_carrier_protein)_synthase_III BGC0001204 Polyketide 42.0 83.2 193.0 8.1e-49
ctg1_orf534 BGC0001199 Polyketide 40.0 83.7 192.0 1.4e-48
ctg1_orf2 BGC0000053 Polyketide 42.0 84.8 191.0 1.8e-48
AXO35212.1 3-oxoacyl-[acyl-carrier-protein]_synthase_KASIII BGC0001848 Other 41.0 83.5 190.0 5.3e-48
RZB16703.1 ketoacyl-ACP_synthase_III BGC0001850 Other:Shikimate-derived 39.0 83.2 190.0 5.3e-48
BAE78983.1 putative_3-oxoacyl-[acyl-carrier-protein] BGC0001078 Terpene + Polyketide 42.0 84.0 188.0 1.5e-47
AQW35033.1 ketoacyl-ACP_synthase_III BGC0001675 Polyketide 39.0 87.7 188.0 2e-47
AYV61414.1 acetoacetyl-CoA_synthase BGC0001965 Other 42.0 84.3 188.0 2e-47
ATY69579.1 ketoacyl-acyl_carrier_protein_synthase_III BGC0001823 NRP + Polyketide 37.0 83.5 183.0 6.4e-46
BAD86806.1 putative_3-oxoacyl-[acyl-carrier-protein] BGC0000286 Polyketide 38.0 83.7 182.0 1.1e-45
AGH68888.1 ketoacyl-ACP_synthase_III BGC0001083 Terpene + Polyketide:Type III 38.0 83.2 181.0 1.9e-45
AEZ53944.1 putative_3-oxoacyl-(acyl-carrier-protein_)_synthase_III BGC0000144 Polyketide:Modular type I 38.0 85.6 181.0 3.2e-45
ADE34503.1 ssfN BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 40.0 76.6 176.0 7.9e-44
ALJ49929.1 TtmQ BGC0001236 Polyketide 38.0 81.1 173.0 6.7e-43
AQW35046.1 beta-ketoacyl_synthase_III BGC0001675 Polyketide 35.0 90.6 166.0 1.1e-40
BAK64634.1 putative_3-oxoacyl-ACP_synthase BGC0000135 Polyketide 37.0 85.6 164.0 4e-40
CBW54661.1 3-oxo-acyl_(ACP)_synthase BGC0000971 NRP + Polyketide:Modular type I 37.0 85.6 163.0 5.3e-40
AEE65482.1 3-oxoacyl-(acyl_carrier_protein)_synthase_III BGC0000223 Polyketide:Type II 36.0 90.3 160.0 4.5e-39
CAM58805.1 BenQ_protein BGC0000204 Polyketide:Type II 36.0 85.6 158.0 2.2e-38
DAB41481.1 beta-ketoacyl-ACP_synthase_III_(KSIII) BGC0001766 NRP 33.0 85.8 158.0 2.9e-38
AWS21284.1 3-oxoacyl-ACP_synthase BGC0001934 Polyketide 34.0 85.3 158.0 2.9e-38
AZY92010.1 putative_3-oxoacyl-(acyl-carrier-protein)_synthase_III BGC0002022 Polyketide 34.0 85.3 158.0 2.9e-38
AAC18104.1 putative_four_carbon_starter_unit_synthase BGC0000225 Polyketide 35.0 89.0 157.0 4.9e-38
BAJ52704.1 putative_3-oxoacyl-ACP_synthase_III BGC0000222 Polyketide 34.0 88.5 154.0 3.2e-37
ADG86328.1 3-ketoacyl_ACP-synthase BGC0000190 Polyketide 33.0 85.3 148.0 1.8e-35
AAQ08929.1 putative_3-keto-acyl-ACP_synthase BGC0000224 Polyketide:Type II 34.0 84.0 148.0 3e-35
AAG04388.1 3-oxoacyl-[acyl-carrier-protein]_synthase_III BGC0000922 Other 32.0 90.3 148.0 3e-35
ADI58635.1 Asukamycin_ketosynthase_III BGC0000187 Polyketide:Type II 34.0 86.4 147.0 3.9e-35
ADI58634.1 Asukamycin_ketosynthase_III BGC0000187 Polyketide:Type II 34.0 85.0 145.0 1.5e-34
SCO70331.1 3-oxoacyl-ACP_synthase BGC0001433 Polyketide:Modular type I 32.0 85.6 144.0 2.5e-34
ARG41921.1 IstR BGC0001622 Polyketide 33.0 86.9 144.0 3.3e-34
ACI88883.1 AlnI_starter_unit_ketoacyl_synthase BGC0000195 Polyketide:Type II 32.0 87.9 136.0 6.9e-32
AAG30195.1 beta-ketoacylsynthase_III BGC0000261 Polyketide 33.0 86.4 133.0 7.6e-31
WP_016638459.1 ketoacyl-ACP_synthase_III BGC0001519 NRP + Polyketide 32.0 82.7 129.0 1.4e-29
AEW19766.1 beta-ketoacyl-acyl-carrier-protein_synthase_III BGC0001651 Other 29.0 88.5 128.0 3.2e-29
AOZ61205.1 ketoacylsynthase_III BGC0001762 Alkaloid 32.0 82.4 124.0 3.5e-28
AJS09387.1 Ketoacyl-acyl_carrier_protein_synthase_III BGC0001150 Polyketide:Type II + Polyketide:Type III 32.0 90.6 123.0 6e-28
AGZ15448.1 3-oxoacyl-[acyl-carrier-protein]_synthase_III BGC0001036 NRP + Polyketide 31.0 82.7 121.0 2.3e-27
AQW35045.1 3-oxoacyl-ACP_synthase BGC0001675 Polyketide 34.0 76.4 121.0 3.9e-27
ACZ65477.1 3-oxoacyl-(acyl_carrier_protein)_synthase_III BGC0000140 Polyketide 34.0 82.9 111.0 4.1e-24
BAG85018.1 putative_3-oxoacyl-(acyl_carrier_protein)_synthase BGC0000086 Polyketide 43.0 37.0 106.0 1.3e-22
AAF81236.1 type_III_beta-ketoacyl_synthase-like_protein BGC0000243 Polyketide 29.0 89.5 104.0 2.9e-22
AUTOORF_00004 BGC0000087 Polyketide 43.0 36.2 103.0 6.5e-22
pseudo9093_9519 BGC0000087 Polyketide 43.0 36.2 103.0 6.5e-22
AAZ77702.1 ChlM BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 29.0 84.0 100.0 7.2e-21
ACR50784.1 putative_3-oxoacyl-ACP_synthase_III BGC0000163 Polyketide 30.0 78.5 99.0 9.4e-21
AVI57426.1 AbmA1 BGC0001694 Polyketide 30.0 78.5 97.0 4.6e-20
BAQ25501.1 ketoacyl-ACP_synthase BGC0001288 Polyketide 30.0 80.6 95.0 2.3e-19
AFI57023.1 3-oxoacyl-ACP_synthase_III_(KS) BGC0000133 Polyketide 30.0 83.2 92.0 1.9e-18
BAE93735.1 putative_3-oxoacyl-(acyl-carrier-protein)_synthase_III BGC0000164 Polyketide 29.0 84.3 91.0 3.3e-18
ARE67857.1 AbsA1 BGC0001492 Polyketide 30.0 80.6 90.0 7.4e-18
AGI99492.1 ketoacyl_acylcarrier_protein_synthase_III BGC0001004 Polyketide:Modular type I 30.0 80.8 84.0 3.1e-16
ACB46483.1 ketoacyl_acylcarrier_protein_synthase_III BGC0000082 Polyketide 30.0 81.9 83.0 9.1e-16
AGC09489.1 LobB BGC0001183 Polyketide 30.0 80.1 82.0 1.2e-15
ACB37745.1 3-oxoacyl-ACP_synthase_III BGC0000162 Polyketide 29.0 58.5 69.0 1.8e-11
BAL90265.1 putative_3-oxoacyl-ACP_synthase_III BGC0002021 Polyketide 34.0 35.2 52.0 1.7e-06