MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAA84593.1 dTDP-glucose_4,6-dehydratase BGC0000025 Polyketide 66.0 89.0 416.0 5.5e-116
ACB37735.1 dTDP-glucose_4,6-dehydratase BGC0000162 Polyketide 65.0 89.8 416.0 5.5e-116
ACN64841.1 PokS2 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 64.0 89.2 414.0 1.6e-115
AAN65242.1 dTDP-glucose_4,6-dehydratase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 63.0 89.8 413.0 3.5e-115
ABB05098.1 LipDig2 BGC0001003 NRP:Lipopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 65.0 89.0 412.0 6e-115
ADE34516.1 ssfS2 BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 66.0 89.5 412.0 7.9e-115
BAC57041.1 dTDP-glucose-4,6-dehydratase BGC0000102 Polyketide 65.0 89.8 411.0 1.3e-114
AKG06390.1 dehydratase_DesIV BGC0001830 Polyketide 64.0 90.7 410.0 3e-114
BAC76482.1 putative_NDP-hexose_4,6-dehydratase BGC0000085 Polyketide 63.0 89.5 409.0 5.1e-114
AAG29802.1 dTDP-glucose_4,6-dehydratase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 62.0 89.8 408.0 8.7e-114
AAS79449.1 putative_TDP-glucose_4,6-dehydratase BGC0000035 Polyketide 64.0 89.8 408.0 1.1e-113
AAL06671.1 dNTP-glucose_dehydratase BGC0000965 Polyketide:Iterative type I + Polyketide:Enediyne type I 63.0 89.8 406.0 5.7e-113
ALU98433.1 dTDP-glucose_4,6-dehydratase BGC0001397 NRP + Polyketide 63.0 89.8 406.0 5.7e-113
ANY94441.1 dNTP-glucose_dehydratase BGC0001584 Polyketide 63.0 89.5 406.0 5.7e-113
AAP69571.1 putative_NDP-glucose_4,6_dehydratase BGC0000226 Polyketide 64.0 90.7 405.0 7.4e-113
ANC94976.1 AlmAII BGC0001396 Polyketide 63.0 89.8 405.0 7.4e-113
CBH32097.1 putative_TDP-glucose-4,6-dehydratase BGC0000211 Polyketide 64.0 89.8 405.0 9.6e-113
ACP19372.1 SaqH BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 64.0 89.8 404.0 2.1e-112
ctg1_20 BGC0001931 Polyketide 64.0 89.8 403.0 3.7e-112
ABC00738.1 CosH BGC0000214 Polyketide 61.0 94.1 402.0 8.2e-112
KDN80070.1 dTDP-glucose_4,6-dehydratase BGC0001074 Saccharide + Polyketide 61.0 94.1 402.0 8.2e-112
AVO00808.1 May9 BGC0001661 Polyketide 63.0 89.8 402.0 8.2e-112
AOZ61196.1 dTDP-glucose_4,6_dehydratase BGC0001762 Alkaloid 65.0 90.1 402.0 8.2e-112
ABX71131.1 Lct48 BGC0000238 Polyketide 63.0 89.8 401.0 1.1e-111
WP_079030449.1 dTDP-glucose_4,6-dehydratase BGC0002033 Polyketide 64.0 90.1 401.0 1.1e-111
AKD43508.1 NDP-glucose_4,6-dehydratase BGC0001409 Polyketide 64.0 89.2 401.0 1.8e-111
CAJ88196.1 putative_dTDP-glucose_4,6-dehydratase BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 62.0 89.8 400.0 2.4e-111
AAF67513.1 dTDP-glucose_4,6-dehydratase BGC0000834 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 61.0 89.8 400.0 2.4e-111
OWA01617.1 dTDP-glucose_4,6-dehydratase BGC0001439 Polyketide + Saccharide:Hybrid/tailoring 63.0 89.8 400.0 2.4e-111
ABB52526.1 dTDP-glucose-4,6-dehydratase BGC0000047 Polyketide 63.0 89.2 400.0 3.1e-111
ACK77743.1 putative_dNDP-glucose_4,6-dehydratase BGC0000727 Saccharide 63.0 89.8 400.0 3.1e-111
ARD70900.1 dTDP-glucose_4,6-dehydratase BGC0001693 Polyketide 62.0 90.9 399.0 5.3e-111
BAQ21965.1 putative_TDP-sugar_4,6-dehydratase BGC0001204 Polyketide 63.0 89.8 398.0 9e-111
AIE54189.1 Pau22 BGC0001731 Other 63.0 89.8 398.0 1.2e-110
AGC09479.1 LobD5 BGC0001183 Polyketide 62.0 89.8 398.0 1.5e-110
AHH99944.1 dTDP-glucose_4,6-dehydratase BGC0000002 Polyketide 63.0 89.8 397.0 2e-110
AGI99502.1 sugar_4,6-dehydratase BGC0001004 Polyketide:Modular type I 62.0 89.8 397.0 2e-110
BAV55994.1 dTDP-glucose_4,6-dehydratase BGC0001597 Polyketide 60.0 92.4 397.0 2e-110
ctg1_orf6 BGC0000053 Polyketide 62.0 90.1 397.0 2.6e-110
AHZ61891.1 dTDP-glucose_4,6-dehydratase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 62.0 90.7 396.0 3.4e-110
AAM88357.1 NbmH BGC0000899 Other 63.0 89.8 396.0 5.8e-110
AIE54242.1 PauY22 BGC0001732 Other 62.0 89.8 396.0 5.8e-110
AAD13546.1 NDP-hexose_4,6-dehydratase_homolog BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 62.0 89.5 395.0 7.6e-110
CBH32800.1 NDP-glucose-4,6-dehydratase BGC0000263 Polyketide 63.0 89.8 395.0 7.6e-110
BAI23330.1 putative_4,6-dehydratase BGC0000949 NRP 64.0 89.8 394.0 2.2e-109
CBA11571.1 NDP-glucose-4,6-dehydratase BGC0001046 NRP + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 62.0 90.4 393.0 2.9e-109
AAX98199.1 sugar_dehydratase/epimerase BGC0000052 Polyketide 63.0 90.1 393.0 3.8e-109
ACB46492.1 sugar_4,6-dehydratase BGC0000082 Polyketide 59.0 94.6 393.0 5e-109
CAE17528.1 NDP-4,6-dehydratase BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 60.0 92.9 393.0 5e-109
ABV98194.1 dTDP-glucose_4,6-dehydratase BGC0000827 Alkaloid 61.0 91.2 393.0 5e-109
BAJ19061.1 putative_NDP-glucose_4,6-dehydratase BGC0000288 NRP 62.0 89.5 392.0 6.5e-109
WP_018891752.1 dTDP-glucose_4,6-dehydratase BGC0001558 Polyketide 60.0 92.4 391.0 1.1e-108
AQW35042.1 dTDP-glucose_4,6-dehydratase BGC0001675 Polyketide 63.0 89.8 391.0 1.1e-108
AAC68681.1 TDP-glucose-4,6-dehydratase BGC0000898 Saccharide:Hybrid/tailoring 62.0 89.8 391.0 1.9e-108
CAI94677.1 putative_TDP-glucose_dehydratase BGC0000141 Polyketide 59.0 96.9 390.0 2.5e-108
BAD08356.1 dTDP-glucose_4,6-dehydratase BGC0000167 Polyketide 62.0 89.5 390.0 2.5e-108
ATJ00749.1 dTDP-glucose_4,6-dehydratase BGC0001568 Polyketide 60.0 91.2 390.0 3.2e-108
BAC79030.1 NDP-glucose-4,6-dehydratase BGC0000245 Polyketide 59.0 89.8 389.0 5.5e-108
ARO44664.1 NDP-glucose_4,6-dehydratase BGC0001769 Polyketide 61.0 89.8 389.0 5.5e-108
CAA07755.1 dTDP-glucose_4,6-dehydratase BGC0000246 Polyketide 63.0 89.5 389.0 7.2e-108
CAK50775.1 dTDP-glucose_4,6-dehydratase BGC0000247 Polyketide:Type II + Saccharide:Oligosaccharide 63.0 89.5 389.0 7.2e-108
AAK83196.1 putative_dTDP-glucose_4,6-dehydratase BGC0000026 Saccharide:Oligosaccharide 61.0 89.5 387.0 2.1e-107
AHW57787.1 PgaH1 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 59.0 93.5 387.0 2.1e-107
ADI71458.1 putative_sugar_4,6-dehydratase BGC0000203 Polyketide 61.0 90.9 387.0 2.7e-107
AAD45555.1 SpcJ BGC0000716 Saccharide 63.0 89.8 387.0 2.7e-107
WP_051422540.1 dTDP-glucose_4,6-dehydratase BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 63.0 90.1 386.0 3.5e-107
QBK46619.1 HrsA1 BGC0001960 Polyketide 60.0 89.5 386.0 4.6e-107
BAP34714.1 dTDP-glucose_4,6-dehydratase BGC0000078 Polyketide 62.0 90.4 386.0 6.1e-107
AAM94770.1 CalS3 BGC0000033 Polyketide 61.0 90.4 385.0 7.9e-107
CAA09638.1 putative_dTDP-glucose-4,6-dehydratase BGC0000227 Polyketide:Type II 60.0 90.9 384.0 1.3e-106
AGO50622.1 dNDP-glucose_4,6-dehydratase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 60.0 89.8 384.0 1.3e-106
OWA25237.1 dTDP-glucose_4,6-dehydratase BGC0001438 Polyketide + Saccharide:Hybrid/tailoring 60.0 90.9 384.0 1.3e-106
EDY42549.1 dTDP-glucose_4,6-dehydratase BGC0000212 Polyketide:Type II 61.0 88.4 384.0 1.8e-106
BAV17011.1 putative_dTDP-glucose_4,6_dehydratase BGC0001384 Polyketide 60.0 89.8 384.0 1.8e-106
AWR88416.1 putative_NAD-dependent_epimerase/dehydratase BGC0001522 Polyketide 59.0 99.7 384.0 1.8e-106
QDG00813.1 dTDP-glucose_46-dehydratase BGC0002028 Polyketide 62.0 85.6 384.0 1.8e-106
ABP54673.1 dTDP-glucose_4,6-dehydratase BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 60.0 90.7 384.0 2.3e-106
EFG04607.1 Staurosporine_biosynthesis_dTDP-glucose_4,6-dehydratase_StaB BGC0000826 Alkaloid 61.0 91.2 383.0 5.1e-106
sipS6 dTDP-glucose_4,6-dehydratase BGC0001452 Polyketide 58.0 99.7 383.0 5.1e-106
ABM21738.1 PdmY BGC0000256 Polyketide 61.0 90.7 381.0 1.5e-105
ACN29712.1 dTDP-glucose_4,6-dehydratase BGC0000814 Alkaloid 62.0 89.5 380.0 2.5e-105
CAA07387.1 StrE BGC0000690 Saccharide 63.0 89.8 380.0 3.3e-105
CAA77209.2 dTDP-glucose_4,6-dehydratase_AcbB BGC0000691 Saccharide 61.0 89.8 380.0 3.3e-105
AKA59076.1 NDP-glucose_4,6-dehydratase BGC0001619 Polyketide 58.0 90.4 380.0 3.3e-105
AAZ94396.1 putative_TDP-glucose_4,6-dehydratase BGC0000040 Polyketide 63.0 90.1 379.0 4.3e-105
AAP42865.1 NanG2 BGC0000105 Polyketide 61.0 91.5 379.0 5.7e-105
ABB69737.1 PlaA3 BGC0000654 Terpene + Saccharide:Hybrid/tailoring 61.0 89.8 379.0 7.4e-105
ABD59207.1 InkB BGC0000813 Alkaloid 62.0 89.0 378.0 9.7e-105
BAC55206.1 dTDP-glucose_4,6-dehydratase BGC0000825 Alkaloid 61.0 89.2 378.0 9.7e-105
TXD00020.1 dTDP-glucose_4,6-dehydratase BGC0001877 Polyketide 60.0 92.9 378.0 1.6e-104
BAG22758.1 putative_dTDP-glucose_4,6-dehydratase BGC0000724 Saccharide 60.0 89.8 377.0 2.8e-104
QDQ37915.1 dTDP-glucose_4,6-dehydratase BGC0001979 Polyketide 57.0 92.4 376.0 3.7e-104
AAF73454.1 putative_dTDP-glucose_4,_6-dehydratase BGC0000193 Polyketide 60.0 88.1 376.0 6.3e-104
CAF31365.1 putative_dNDP-glucose_4,_6-dehydratase BGC0000268 Polyketide 58.0 89.8 376.0 6.3e-104
QBF51765.1 NDP-glucose-4,6-dehydratase BGC0001856 Polyketide:Modular type I 59.0 92.9 376.0 6.3e-104
ABW87810.1 SpcE BGC0000715 Saccharide 60.0 89.8 373.0 5.3e-103
BAO66537.1 dTDP-glucose_4,6-dehydratase BGC0000042 Polyketide 58.0 89.5 369.0 7.7e-102
EHN79431.1 dTDP-glucose_4,6-dehydratase_ScatB BGC0000804 Saccharide 58.0 92.1 366.0 6.5e-101
ANY10595.1 dTDP-glucose_4,6-dehydratase BGC0001773 Polyketide 62.0 84.4 365.0 1.1e-100
AAZ77689.1 ChlC2 BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 57.0 89.0 354.0 2.5e-97
AAR99612.1 dTDP-glucose_4,6-dehydratase BGC0000794 Saccharide 50.0 90.1 321.0 2.4e-87
AAL15610.1 Sim24 BGC0000270 Polyketide 51.0 89.8 308.0 1.2e-83
ADG29296.1 putative_dTDP-glucose_4,6-dehydratase BGC0000796 Saccharide 47.0 95.2 307.0 3.6e-83
ABM21419.1 sugar_biosynthesis_protein BGC0000766 Saccharide 47.0 91.2 294.0 1.8e-79
AAK53466.1 dTDP-glucose_4,6-dehydratase BGC0000774 Saccharide:Lipopolysaccharide 46.0 94.9 276.0 6.8e-74
AXH03895.1 dTDP-glucose_4,6-dehydratase BGC0001894 Saccharide 44.0 96.9 274.0 3.4e-73
AXH03905.1 dTDP-glucose_4,6-dehydratase BGC0001894 Saccharide 44.0 96.9 274.0 3.4e-73
AFJ52670.1 dTDP-glucose_4,6-dehydratase BGC0001073 NRP + Polyketide 47.0 94.1 273.0 4.4e-73
AAD05454.1 putative_dTDP-D-glucose_4,6-dehydratase BGC0000782 Saccharide 45.0 95.2 265.0 9.1e-71
AAK27391.1 putative_dTDP-D-glucose_4,_6-dehydratase BGC0000785 Saccharide 45.0 95.2 265.0 9.1e-71
AAC35922.1 putative_dTDP-glucose-4,6-dehydratase BGC0000792 Saccharide 44.0 96.6 265.0 9.1e-71
ACN94859.1 RmlB BGC0000803 Saccharide 42.0 96.3 253.0 3.6e-67
ABX51872.1 dTDP-D-glucose-4,6-dehydratase BGC0000791 Saccharide 42.0 97.2 252.0 1.4e-66
AAS55726.1 dTDP-glucose_4,6-dehydratase BGC0000795 Saccharide 44.0 94.3 250.0 3e-66
CAB65206.1 RmlB_protein BGC0000775 Saccharide 45.0 91.5 245.0 1.3e-64
BAG50456.1 dTDP-D-glucose_4,6-dehydratase BGC0000780 Saccharide 42.0 96.3 245.0 1.3e-64
CAB01951.1 ExpA9 BGC0000801 Saccharide 42.0 96.3 242.0 8.3e-64
AAC63612.1 RmlB BGC0000773 Saccharide 40.0 97.7 242.0 1.4e-63
ABY66025.1 glucuronic_acid_decarboxylase BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 33.0 95.8 133.0 7.1e-31
KFL51878.1 NAD-dependent_dehydratase BGC0001711 NRP + Polyketide 30.0 90.4 112.0 1.7e-24
AAD44205.1 GepiA BGC0000362 NRP 28.0 102.5 105.0 1.6e-22
AAK83169.1 putative_UDP-glucose_4-epimerase BGC0000026 Saccharide:Oligosaccharide 31.0 91.8 96.0 9.6e-20
CAJ77705.1 RmlB_protein BGC0000364 NRP 27.0 100.0 91.0 2.4e-18
CAJ77685.1 RmlB_protein BGC0000363 NRP 27.0 100.0 91.0 3.1e-18
AHX24686.1 NAD-dependent_epimerase/dehydratase BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 102.8 90.0 6.9e-18
ABB72066.1 RmlB BGC0000365 NRP 27.0 100.3 89.0 1.2e-17
ADP94226.1 tunF BGC0000880 Other:Nucleoside 28.0 95.2 87.0 3.4e-17
AAL25635.1 UDP-galactose_4-epimerase BGC0000786 Saccharide 32.0 77.9 86.0 9.9e-17
CAF31840.1 putative_NDP-heptose/hexose_dehydrogenase BGC0000699 Saccharide 32.0 74.2 81.0 2.4e-15
ADG29285.1 putative_UDP-glucose_4-epimerase BGC0000796 Saccharide 29.0 79.9 79.0 1.6e-14
ABK27324.1 GalE BGC0000790 Saccharide 29.0 98.9 78.0 2.7e-14
CAI47661.1 putative_epimerase/dehydratase BGC0000692 Saccharide 27.0 90.4 66.0 1.1e-10
AET51872.1 NAD-dependent_epimerase/dehydratase BGC0001138 Other:Nucleoside 30.0 60.6 64.0 4e-10
CAD19796.1 putative_epimerase BGC0000777 Saccharide 26.0 76.2 62.0 1.5e-09
CAB57212.1 putative_UDP-glucose_4-epimerase BGC0000760 Saccharide 24.0 96.3 61.0 2.6e-09
AAD05470.1 putative_UDP-glucose_4-epimerase BGC0000782 Saccharide 27.0 81.3 61.0 2.6e-09