ClusterBlast scores for c00020_NODE_20..

Table of genes, locations, strands and annotations of query cluster:
ctg20_62	71969	72749	-		
ctg20_63	72745	73414	-		
ctg20_64	73484	73694	-		
ctg20_65	73919	77453	-		
ctg20_66	78041	79034	+		
ctg20_67	79193	79466	-		
ctg20_68	79462	80884	-		
ctg20_69	81068	81245	+		
ctg20_70	81395	83519	-		
ctg20_71	83515	84271	-		
ctg20_72	84409	85372	-		
ctg20_73	85415	86633	-		
ctg20_74	86629	87703	-		
ctg20_75	87699	90501	-		
ctg20_76	90513	92103	-		
ctg20_77	92254	94636	-		
ctg20_78	94625	96995	-		
ctg20_79	97000	99199	-		
ctg20_80	99201	99453	-		
ctg20_81	99885	102471	-		
ctg20_82	102467	103256	-		


Significant hits: 


Details: